Seed Sumo
This is a profile preview from the PitchBook Platform.
- Overview
- Investments
- Exits
- Fund Performance
- Limited Partners
- Lead Partners on Deals
- Investments Analytics
- Team
- Board Members
- Co-investors
- Service Providers
- Investment Preferences
Seed Sumo Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 8
- Investments
- 32
- Portfolio
- 18
- Exits
- 11
Seed Sumo General Information
Description
Seed Sumo is a startup accelerator and venture capital firm based out of Austin, Texas. The firm invests in companies operating in the wellness, health and fitness space sectors. It was founded in 2013.
Contact Information
- 720 Brazos
- Floor 10
- Austin, TX 78701
- United States
Seed Sumo Investments (32)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Eterneva | 24-Jun-2019 | Seed Round | 00.00 | Accessories | Generating Revenue | 000000 00000 |
000000 | 06-Jun-2018 | 00000 00000 | 00.000 | Electronics (B2C) | Generating Revenue | 0000 0000000000 |
00000 | 30-Jan-2017 | 00000 00000 | 00000 | Recreational Goods | Profitable | |
00000000 | 29-Sep-2016 | 0000 00000 | 00000 | Information Services (B2C) | Generating Revenue | 00000 00000 |
00000000000 | 18-Aug-2016 | 000000000000 | Entertainment Software | Out of Business | ||
0000000 | 31-May-2016 | 000000000000 | Information Services (B2C) | Generating Revenue | ||
00000 | 17-Feb-2016 | 0000 00000 | 00000 | Recreational Goods | Profitable | |
0000000 | 18-Jan-2016 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
FocusMotion | 31-Oct-2015 | Seed Round | Electronics (B2C) | Generating Revenue | ||
Polco | 22-Sep-2015 | Accelerator/Incubator | 0000 | Information Services (B2C) | Generating Revenue/Not Profitable |
You’re viewing 10 of 32 investments. Get the full list »
Want detailed data on 3M+ companies?
What you see here scratches the surface
Want to dig into this profile?
We’ll help you find what you need
Seed Sumo Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Prepify | 01-Jun-2019 | Out of Business | |
00000000 | 01-Feb-2019 | 000 00 00000000 | |
000000000 | 01-Nov-2018 | 000 00 00000000 | |
00000 | 01-Oct-2018 | 000 00 00000000 | |
000 00000 | 01-May-2018 | 000 00 00000000 | |
000000 | 01-Nov-2017 | 000 00 00000000 | |
00000000000 | 01-Sep-2017 | 000 00 00000000 | |
000000 | 01-Jan-2017 | 000 00 00000000 | |
Kinskii | 01-Dec-2016 | Out of Business | |
AskU | 01-Aug-2016 | Out of Business |
You’re viewing 10 of 11 exits. Get the full list »
Seed Sumo Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Information on investments, active portfolio, exits, fund performance, dry powder, team and co-investors for Seed Sumo. Use the PitchBook Platform to explore the full profile.